The stage is set for tomorrow’s action as the fighters have officially weighed in ahead of Zuffa 12. The focus now shifts to fight night. Take a look at the full list of weights ahead of tomorrow’s event.
| Bout | Fighter | Fighter |
| 1 | Masood Abdullah 125.4 | Adan Palma 124.8 |
| 2 | Vinnie Kemp 156.2 | Liam McElhinney 155.3 |
| 3 | Zach Parker 174.9 | Umar Dzambekov 174.8 |
| 4 | Lucas Roehrig 199.7 | Connal McDonald 199.8 |
| 5 | Kayla Allen 142.5 | Julia Igel 142.4 |
| 6 | Sam Hickey 161.4 | Amaury Masseneaux 160.6 |
| 7 | Da’Mazion VanHouter 230.6 | Ivan Balaz 244.8 |
| 8 | Denzel Bentley 160 | Shane Mosley Jr 161 |
| 9 | Chris Billam-Smith 199.5 | Cheavon Clarke 198.8 |


Leave a Reply